top of page

Car Jockeys
Operations Partner Plan

Operations Partner Plan
Mid-tier outsourcing for physical ops plus reliable VA backup—focus on what you do best.
Price: *$300 monthly plus weekly 50% discounted mid-to-long delivery charges and incidentals
*$250 monthly if have current account with Safeway Parking
Operations Partner Plan Price List
Service | Plan Price | Discount | Regular Price |
|---|---|---|---|
TPA Delivery | Included | 100% | $25 |
PIE Delivery | Included | 100% | $35 |
SRQ Delivery | $37.50 | 50% | $75 |
Up to 5 miles Delivery | Included | 100% | $27.50 |
5-10 miles Delivery | Included | 100% | $32.50 |
10-15 miles Delivery | $18 | $22.50 | $45 |
15-20 miles Delivery | $20 | $25 | $50 |
20-30 miles Delivery | $26 | $32.50 | $65 |
30-40 miles Delivery | $32 | $40 | $80 |
Airport Parking Fees | Included | Up to $24 | |
Westshore Parking Garage | Included | $50/monthly | |
Fuel and/or EV Charging | Incidental charge | Incidental charge | |
VA 24/7 Customer Support | $20/monthly | 50% | $40/monthly |
VA Tasks - Reviews Removal | Included | $10 per removal | |
VA Tasks - Cleaning/Smoking Fees | Included | $50 per success | |
VA Tasks - Damage Claims | $32.50 | 50% | $65 per success |
VA Tasks - Total Loss | $87.50 + 5% | 50% | $175 + 5% commission |
Extra Service - Urgent Notice | $17.50 | 50% | $35 |
Extra Service - Half Day Notice | $12.50 | 50% | $25 |
Extra Service - After Hours Notice | $7.50 | 50% | $15 |
Extra Service - EV Charging >30 minutes | $15 | 100% | $20 |
Extra Items - Car Seats | $10 (first 3 months) | 50% | $20 |
Extra Items - Booster Seats | $5 (first 3 months) | 50% | $10 |
Inspections - Turo Annual | $10 | 50% | $20 |
Inspection - Relist ASE Certified | $25 | 50% | $50 |
bottom of page
.png)