top of page

Car Jockeys
Pay-As-You-Go Plan

Pay-As-You-Go Plan
Flexible, no-commitment option for occasional Turo host needs—no monthly fees, just pay per service. Requires an initial deposit (like a toll account) from which charges are drawn after each completed activity for seamless billing.
Pay-As-You-Go Plan Price List
Service | Regular Price | Full Service | Delivery Only |
|---|---|---|---|
TPA Delivery | $50 Roundtrip | $30 | $20 |
PIE Delivery | $70 Roundtrip | $40 | $30 |
SRQ Delivery | $150 Roundtrip | $80 | $70 |
Up to 5 miles Delivery | $55 Roundtrip | $32 | $23 |
5-10 miles Delivery | $75 Roundtrip | $42 | $33 |
10-15 miles Delivery | $90 Roundtrip | $50 | $40 |
15-20 miles Delivery | $100 Roundtrip | $55 | $45 |
20-30 miles Delivery | $130 Roundtrip | $75 | $55 |
30-40 miles Delivery | $160 Roundtrip | $95 | $65 |
Airport Parking Fees | Up to $24.00 | ||
Westshore Parking Garage | $55/monthly $10/up to 48 hours | ||
Fuel and/or EV Charging | Incidental charge | ||
VA 24/7 Customer Support | $40/monthly | $10/weekly | $5/daily |
VA Tasks - Reviews Removal | $10 per removal | ||
VA Tasks - Cleaning/Smoking Fees | $50 per success | ||
VA Tasks - Damage Claims | $65 per success | ||
VA Tasks - Total Loss | $175 + 5% commission | ||
Extra Service - Urgent Notice | $35.00 | ||
Extra Service - Half Day Notice | $25.00 | ||
Extra Service - After Hours Notice | $15.00 | ||
Extra Service - EV Charging >30 minutes | $10.00 | ||
Extra Items - Car Seats | $20.00 | ||
Extra Items - Booster Seats | $10.00 | ||
Inspections - Turo Annual | $20.00 | ||
Inspection - Relist ASE Certified | $50.00 |
bottom of page
.png)